Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2012 to 31-12-2012
Larkana Range
 
CRIME AGAINST PERSONS
S. No Heads 2011 2012 Diff:
1 Murder 553 572 19
2 Culpable Homicide 10 17 7
3 Attempt to Murder 539 535 -4
4 Karo Kari 107 119 12
5 Gravies Hurts 236 262 26
6 Simple Hurts 361 328 -33
7 Rioting  517 434 -83
8 Assault on Police 790 633 -157
9 Assault on Others 84 32 -52
10 Zina Ordinance 34 34 0
11 Gang Rape  1 0 -1
12 Kidnapping Abduction 334 264 -70
13 Kidnapping for Ransom 33 35 2
14 Child Lifting 15 14 -1
15 Suicide 0 11 11
16 Attempt to Suicide 6 3 -3
17 Miscellaneous 1521 1372 -149
18 Fatal Accident 57 62 5
19 Non Fatal Accident 26 22 -4
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2011 2012 Diff:
1 Highway Dacoity  5 14 9
2 Bank Dacoity 0 1 1
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 424 326 -98
5 Highway Robbery 3 8 5
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 0 0
8 Other Robbery 267 202 -65
9 Burglary  261 211 -50
10 Car Theft 6 12 6
11 Car Snatching 5 8 3
12 Motor Cycle Theft 87 63 -24
13 Motor Cycle Snatching 197 206 9
14 Other Vehicle Theft 19 18 -1
15 Other Vehicle Snatching 30 25 -5
16 Cattle Theft  233 176 -57
17 Other Theft 444 313 -131
18 411 PPC 13 18 5
19 U/S 382 PPC 101 80 -21
LOCAL AND SPECIAL LAWS
S. No Heads 2011 2012 Diff:
1 Prohibition 352 413 61
2 Arm Ordinance 1474 1086 -388
3 Gambling  110 136 26
4 Smuggling 0 0 0
5 Other Local & SPL Law 64 61 -3
6 BLASPHEMY (Offences relating to religion) 7 8 1
   
GRAND TOTAL 9326 8134 -1192